Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
Porto is a district located on the north-west coast of Portugal. The district capital is the city of Porto, the second largest city in the country. It is bordered by the Aveiro and Viseu districts to the south, Braga district to the north and Vila Real district to the east.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| AUCHAN | Rua das Rãs | Santo Tirso | 1.789 €/L G95D1.819 |
| PETROPRIX | Rua Bernardino Alves Barbosa Santarém | Santo Tirso | 1.789 €/L G95D1.799 |
| OZ Energia | Av. Central de Guilhufe, nº388 | Penafiel | 1.804 €/L G95D1.834 DP1.874 |
| PLENERGY | Travessa Particular da Azenha, n.º 24 | Vila Nova de Gaia | 1.809 €/L G95D1.769 DP1.779 |
| PETROVAZ | Rua de S. Mamede,115 | Vila Nova de Gaia | 1.819 €/L G95D1.779 DP1.809 |
| OZ Energia | Rua das Quintães, 15 | Paços de Ferreira | 1.819 €/L G95D1.884 DP1.844 |
| PLENERGY | Avenida dos Combatentes do Ultramar Português, n.º 566 | Vila Nova de Gaia | 1.819 €/L G95D1.779 DP1.789 |
| PRIO | Rua das Lajes, nº 1165 | Vila Nova de Gaia | 1.829 €/L G95DP1.879 |
| PRIO | Av. Indústria Têxtil, 154 | Santo Tirso | 1.829 €/L G95DP1.859 |
| PLENERGY | Avenida Vasco da Gama, 3070, Vilar de Andorinho | Vila Nova de Gaia | 1.829 €/L G95D1.829 DP1.839 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIO | Av. Combatentes do Ultramar Português | Vila Nova de Gaia | 2.334 €/L G95D2.069 DP2.219 |
| GALP | Rua Central De Urrô nº833 | Penafiel | 2.139 €/L G95D2.049 G982.279 DP2.099 |
| REPSOL | A1 ao Km 295 Sul/Norte | Vila Nova de Gaia | 2.139 €/L G95D2.054 G982.259 DP2.139 |
| REPSOL | A 1 Km 295 | Vila Nova de Gaia | 2.139 €/L G95D2.054 G982.259 DP2.139 |
| BP | Av. da Liberdade nº 213 | Vila Nova de Gaia | 2.134 €/L G95D2.099 G982.334 DP2.219 |
| BP | EN 109 Km 11 | Vila Nova de Gaia | 2.134 €/L G95D2.099 G982.334 DP2.219 |
| BP | Rua Central de Ribaçais | Penafiel | 2.134 €/L G95D2.099 G982.334 DP2.219 |
| CEPSA | Av. José Júlio nº 221 2 crt dto | Penafiel | 2.114 €/L G95D1.966 G982.220 DP2.016 |
| BP | Rua João Paulo II | Trofa | 2.109 €/L G95D2.069 G982.349 DP2.229 |
| REPSOL | A4 Sub Lanço Penafiel-Amarante Km 47.5 Castelões | Penafiel | 2.109 €/L G95D2.019 G982.229 DP2.104 |
Daily min, average and max (€/L) from recorded price updates.