Portugal
Premium Diesel · price summary, cheapest stations, most expensive stations
Faro, officially the City of Faro, is a city and a municipality in southern Portugal. It is the capital of both the Algarve region and the Faro District, as well as the southernmost city on the Portuguese mainland. Faro municipality covers an area of 202.57 km2 (78.21 sq mi) and, as of 2024, had 70,347 inhabitants, making it the second most populous municipality in the Algarve after Loulé. The city proper had 46,299 inhabitants in 2021, the largest urban population in the region. Faro lies on the shore of the Ria Formosa lagoon, a protected nature reserve and hosts the region’s international airport and university.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| INTERMARCHÉ | AMEIJEIRA VERDE- PEDRA ALÇADA | Lagos | 1.788 €/L DPG951.888 D1.758 |
| INTERMARCHÉ | ESTRADA DE ALVOR ED. INTERMARCHE ALVOR | Portimão | 1.808 €/L DPG951.878 D1.778 |
| OZ Energia | EN 270 - Km 52,4 | Tavira | 1.819 €/L DPG951.804 D1.859 |
| INTERMARCHÉ | Estrada de Vale Pedras, Edifício Intermarché | Albufeira | 1.819 €/L DPG951.859 D1.799 |
| INTERMARCHÉ | Largo da Estação | Vila Real de Santo António | 1.839 €/L DPG951.809 D1.789 |
| INTERMARCHÉ | Av. 12 de Julho | Albufeira | 1.849 €/L DPG951.819 D1.829 |
| PRIO | E.N. 125 Km 59,635 | Silves | 1.849 €/L DPG951.854 |
| PRIO | Urbanização Serva EN395 - Vale Paraíso 9011 | Albufeira | 1.849 €/L DPG951.855 D1.849 |
| INTERMARCHÉ | R. João de Deus | Silves | 1.849 €/L DPG951.819 D1.829 |
| INTERMARCHÉ | Largo Pé da Cruz - Ceiceira | Monchique | 1.849 €/L DPG951.859 D1.819 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | EN 124 | Silves | 2.690 €/L DPG952.075 D1.999 |
| BP | Quinta da Malata-V6 | Portimão | 2.199 €/L DPG951.939 D2.039 G982.169 |
| BP | Avenida 12 de Julho, Vale Serves | Albufeira | 2.154 €/L DPG952.044 D2.029 G982.254 |
| BP | Posto BP Boliqueime Sitio Matos da Picota N270 | Loulé | 2.154 €/L DPG952.044 D2.029 G982.254 |
| BP | EM 526 | Loulé | 2.154 €/L DPG952.049 D2.029 G982.254 |
| BP | Av. Ceuta | Loulé | 2.154 €/L DPG952.039 D2.029 G982.249 |
| BP | EN 125 Km 113 | Olhão | 2.154 €/L DPG952.044 D2.029 G982.254 |
| BP | Estrada das Escanxinas | Loulé | 2.154 €/L DPG952.039 D2.029 G982.249 |
| BP | Avenida Vilamoura XXI | Loulé | 2.154 €/L DPG952.044 D2.029 G982.254 |
| BP | EN 125, Km 89 | Loulé | 2.154 €/L DPG952.039 D2.029 G982.249 |
Daily min, average and max (€/L) from recorded price updates.