Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
The Beja District is located in southern Portugal. The district capital is the city of Beja. It is the largest district of the country by area, comprising around 11% of Portuguese territory. It borders Spain.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| Genérico | ESTRADA NACIONAL 386-KM 26.6 | Moura | 1.800 €/L G95D1.720 |
| INTERMARCHÉ | Estrada Nacional 258-1, Edifício Intermarché | Cuba | 1.876 €/L G95D1.824 DP1.884 |
| TFUEL | CRUZAMENTO DO MONTE DA VOLTA | Ourique | 1.889 €/L G95D1.889 DP1.949 |
| INTERMARCHÉ | EN 121 | Ferreira do Alentejo | 1.890 €/L G95D1.830 DP1.890 |
| BEQ | Rua de Olivença | Aljustrel | 1.895 €/L G95D1.794 G982.175 DP1.814 |
| INTERMARCHÉ | Ramal de Beja | Aljustrel | 1.895 €/L G95D1.794 DP1.814 |
| Genérico | Estrada Nacional 262 nº 5Apartado 3243 - Bicos | Odemira | 1.899 €/L G95D1.875 DP1.885 |
| INTERMARCHÉ | Horta dos Reis, Vale Passos | Odemira | 1.899 €/L G95D1.884 DP1.934 |
| PRIO | EN 259 Km 42,000 | Ferreira do Alentejo | 1.909 €/L G95DP1.919 |
| GALP | Av. 25 de Abril | Beja | 1.917 €/L G95D1.867 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MOEVE | A2, KM 193, SUB-LANÇO CASTRO VERDE/ALMODÔVAR, APARTADO 93 | Almodôvar | 2.158 €/L G95D2.111 G982.370 DP2.161 |
| MOEVE | A2, KM 193, SUB-LANÇO CASTRO VERDE/ALMODÔVAR | Almodôvar | 2.158 €/L G95D2.111 G982.370 DP2.161 |
| Genérico | RUA ENG. ALMEIDA MANSOS, LOTE 1 | Moura | 2.114 €/L G95D2.069 DP2.139 |
| GALP | A.E.2 Km 148 | Aljustrel | 2.099 €/L G95D2.034 G982.024 DP2.094 |
| GALP | A2 - Km 148 (S/N) | Aljustrel | 2.099 €/L G95D2.034 G982.249 DP2.094 |
| GALP | EN 121 Km 73,069 ao Km 73,069 | Beja | 2.069 €/L G95D2.252 DP2.302 |
| GALP | EN 2 (Rua Comendador Carrilho, nº6) Km 664 | Almodôvar | 2.056 €/L G95D1.999 DP2.059 |
| GALP | EN 122 Km 51,45 | Mértola | 2.056 €/L G95D1.989 DP2.049 |
| BP | Rua D. Afonso III nº 43 | Beja | 2.054 €/L G95D1.999 G982.264 DP2.124 |
| CEPSA | Loteamento Industrial da Bemposta, Lote 7 | Odemira | 2.053 €/L G95D2.011 G981.939 DP2.061 |
Daily min, average and max (€/L) from recorded price updates.