Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
The Province of Zamora is a province of western Spain, in the western part of the autonomous community of Castile and León. It is bordered by the provinces of Ourense, León, Valladolid, and Salamanca, and by Portugal.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPOSTAR - ANSELMO MONTERO BRAGADO | CARRETERA CTRA. NACIONAL 630 KM. 285 | Morales del Vino | 1.529 €/L G98G951.369 D1.479 DP1.519 |
| PASO HONROSO | CARRETERA PALENCIA KM. 2 | Castrogonzalo | 1.579 €/L G98G951.469 D1.569 DP1.619 |
| Q8 | CARRETERA CTRA.N-VI A, KM. 236,7 | Villalpando | 1.579 €/L G98G951.469 D1.549 |
| REPOSTAR GOMEZ OSORIO | CARRETERA BELBER-TÁBARA KM. 21,400 | Villarrín de Campos | 1.599 €/L G98G951.459 D1.529 |
| REPOSTAR--VISTA ALEGRE | CARRETERA NACIONAL 122 KMT. 455 KM. | Zamora | 1.599 €/L G98G951.429 D1.599 DP1.649 |
| REPOSTAR, ANTONIO DEL ESTAL LÓPEZ S.L. | CARRETERA CRTA. ZA-104 KM. 4,723 | Robleda-Cervantes | 1.609 €/L G98G951.499 D1.549 DP1.649 |
| MOEVE COMMERCIAL, S.A.U. | CARRETERA GIJON SEVILLA KM. 274,800 | Zamora | 1.639 €/L G98G951.559 D1.649 DP1.746 |
| CEPSA | CARRETERA N-525 KM. 56,400 | Mombuey | 1.648 €/L G98G951.559 D1.649 DP1.729 |
| LA CHUCA | CTRA. N-122 km 528,72 | Rábano de Aliste | 1.650 €/L G98G951.570 D1.630 DP1.700 |
| REPOSTAR--ALFA | CARRETERA CL 527 KM. 14,350 | Pereruela | 1.659 €/L G98G951.519 D1.659 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | AUTOVIA A 52 KM. 15,400 | Quintanilla de Urz | 1.819 €/L G98G951.629 D1.679 DP1.909 |
| REPSOL CASTRILLO DE LA GUAREÑA | AUTOVIA 62 KM. 195 | Castrillo de la Guareña | 1.769 €/L G98G951.579 D1.649 DP1.749 |
| CARAMANZANA MARKETING Y MEDIO AMBIENTE, S.L. | CARRETERA CN 620 KM. 203 | Cañizal | 1.769 €/L G98G951.575 D1.695 DP1.745 |
| MOZAR ENERGIA | CARRETERA LITOS-STA.CRISTINA KM. 23 | Villanázar | 1.749 €/L G98G951.589 D1.699 DP1.769 |
| REPSOL MONFARRACINOS | CARRETERA CL 612 KM. 1177 | Monfarracinos | 1.739 €/L G98G951.579 D1.639 DP1.739 |
| REPSOL | CARRETERA C-612 KM. 49 | Villalpando | 1.729 €/L G98G951.569 D1.635 DP1.735 |
| REPSOL | CARRETERA N-122 KM. 425,5 | Toro | 1.729 €/L G98G951.569 D1.649 |
| REPSOL | CARRETERA N-525 KM. 103 | Lubián | 1.729 €/L G98G951.569 D1.655 DP1.705 |
| REPSOL | CARRETERA N-525 KM. | Camarzana de Tera | 1.729 €/L G98G951.569 D1.649 DP1.719 |
| REPSOL | CARRETERA N-122 KM. 4 | Zamora | 1.728 €/L G98G951.628 D1.699 |
Daily min, average and max (€/L) from recorded price updates.