Spain
Diesel A · price summary, cheapest stations, most expensive stations
The province of Valencia, officially València, is a province of Spain, in the central part of the Valencian Community. Of the province's 2.7 million people, almost one-third live in the capital, Valencia, which is also the capital of the autonomous community and the 3rd biggest city in Spain, with a metropolitan area of 2,522,383 people it is also one of the most populated cities of Southern Europe. There are 266 municipalities in the province.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | AVENIDA ALICANTE, 111 | Gandia | 1.395 €/L DG951.407 |
| Q8 | CAMINO CAMINO VIEJO DE OLIVA S/N POL.IND HORT DE LLORET, | Alquería de la Condesa/Alqueria de la Comtessa (l') | 1.399 €/L DG951.299 G981.299 DP1.399 |
| COARVAL CARBURANTS | CAMINO COLATA, S/N | Montaverner | 1.449 €/L DG951.379 |
| PETROPRIX | AVENIDA FAUSTO CARUANA, 59 | Sagunto/Sagunt | 1.489 €/L DG951.469 |
| PLENERGY | CARRETERA 237 KM. | Sagunto/Sagunt | 1.489 €/L DG951.469 |
| PLENERGY | CALLE SERRA DE CORBERA, 1 | Sagunto/Sagunt | 1.489 €/L DG951.469 |
| ELDISSER | CALLE ALGEPSER, 68 | Paterna | 1.511 €/L D |
| VCC ALFAFAR | CALLE DOCTOR VENTURA ALABAU, 1 | Alfafar | 1.517 €/L DG951.497 |
| ANYMORE TRANSPORT, SL | CALLE VILLA DE BILBAO, 64 | Paterna | 1.519 €/L D |
| COPUZOL | POLIGONO SPI-1 PARCELA 2, 2 | Puçol | 1.519 €/L DG951.499 G981.749 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CALLE SANTA BARBARA, 1 | Carcaixent | 1.923 €/L DG951.831 G982.012 DP1.975 |
| MOEVE | CARRETERA V-15 KM. 1,9 | Valencia | 1.906 €/L DG951.799 G981.924 DP1.986 |
| UNITAT 2000 | CALLE FAROLA LA, 4 | Tavernes de la Valldigna | 1.905 €/L D |
| VILAMARXANT | CARRETERA QUART A DOMEÑO KM. 18,870 | Vilamarxant | 1.899 €/L DG951.749 G981.859 DP1.969 |
| BP SANTA RITA | AVENIDA VICENTE MORTES, 99 | Paterna | 1.869 €/L DG951.849 G981.989 DP1.959 |
| MOEVE | CARRETERA A-35 KM. 670,9 | Alberic | 1.856 €/L DG951.729 DP1.936 |
| REP | AUTOPISTA AP-7 (MRG.DCHO.) KM. 479,5 | Sagunto/Sagunt | 1.855 €/L DG951.799 G981.919 DP1.915 |
| REPSOL | AUTOPISTA AP-7 (MRG. IZDO.) KM. 479,5 | Sagunto/Sagunt | 1.855 €/L DG951.799 G981.919 DP1.915 |
| REPSOL | CARRETERA MADRID-VALENCIA KM. 275,5 | Requena | 1.855 €/L DG951.755 G981.925 DP1.915 |
| BP GRAO GANDÍA | AVENIDA DEL GRAU S/N, S/N | Gandia | 1.855 €/L DG951.795 G981.935 DP1.945 |
Daily min, average and max (€/L) from recorded price updates.