Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 7, 2026, 5:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EL SURTIDOR | CARRETERA VALLADOLID S/N FINCA 16114 KM. 148 | Cuéllar | 1.739 €/L DG951.779 |
| AN ENERGETICOS - CARBONERO EL MAYOR MESENOR | AUTOVIA A-601 VALLADOLID-SEGOVIA KM. 90,800 | Carbonero el Mayor | 1.779 €/L DG951.739 |
| AN ENERGETICOS - CUELLAR GLUS I | SEGOVIA km 00 | Cuéllar | 1.779 €/L DG951.739 DP1.829 |
| CARLOS DIEZ SEGOVIA | CALLE LOS LLANOS, 1 | Espinar (El) | 1.779 €/L DG951.709 |
| AN ENERGETICOS - FUENTESAUCO GLUS I | CARRETERA FUENTESAUCO - VEGAFRIA KM. 0,6 | Fuentesaúco de Fuentidueña | 1.779 €/L DG951.739 |
| G CANTALEJO | CALLE CTRA. ARANDA, 4 | Cantalejo | 1.799 €/L DG951.729 |
| BEROIL | CALLEJA, CALLEJÓN HOSPITAL, 7 | Cantalejo | 1.799 €/L DG951.729 |
| G CANTALEJO | CARRETERA SEGOVIA KM. 4 | Cantalejo | 1.799 €/L DG951.729 G981.869 DP1.849 |
| GAR | CALLE REQUIJADA, 2 | Nava de la Asunción | 1.799 €/L DG951.779 |
| BEROIL NAVALMANZANO | POLIGONO POLIGONO 13, PARCELA 46. MOLINO, 46 | Navalmanzano | 1.799 €/L DG951.729 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CEPSA | CALLE CARRETERA SAN RAFAEL, 5 | Segovia | 2.054 €/L DG951.878 DP2.139 |
| REPSOL | CARRETERA CARRETERA DE ENCINAS KM. 121,1 | Grajera | 2.028 €/L DG951.878 G982.018 |
| REPSOL | CARRETERA YANGUAS-PEÑAFIEL KM. 11,700 | Mozoncillo | 2.009 €/L DG951.869 G982.069 DP2.109 |
| REPSOL | CARRETERA CL-601 KM. 100,800 | Valseca | 2.005 €/L DG951.869 G982.019 DP2.055 |
| REPSOL | AUTOVIA CL 601 KM. 63 | Gomezserracín | 2.005 €/L DG951.839 DP2.075 |
| REPSOL | CR CL-601 , 46 | Cuéllar | 2.005 €/L DG951.839 DP2.075 |
| REPSOL | PASEO DE LAS PEÑITAS, 104 | Espinar (El) | 2.005 €/L DG951.859 |
| REPSOL | CARRETERA SG-341 STA.MA.NIEVA-NAVA 10.1 KM. 341 | Nava de la Asunción | 1.999 €/L DG951.879 DP2.109 |
| REPSOL | CARRETERA CUELLAR-ALDEANUEVA 32.6 KM. 3431 | Coca | 1.999 €/L DG951.879 DP2.109 |
| REPSOL | CARRETERA ARANDA DE DUERO - SEGOVIA KM. 68 | Turégano | 1.990 €/L DG951.870 DP2.040 |
Daily min, average and max (€/L) from recorded price updates.