Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Salamanca is a province of western Spain, in the western part of the autonomous community of Castile and León. It is bordered by the provinces of Ávila, Cáceres, Valladolid, and Zamora, and on the west by Portugal. It has an area of 12,349 km2 and in 2018 had a population of 331,473 people. It is divided into 362 municipalities, 11 comarcas, 32 mancomunidades, and five judicial districts. Of the 362 municipalities, more than half are villages with fewer than 300 people.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| RONDA OESTE | AVENIDA LUIS DE CAMOENS, 20 | Salamanca | 1.697 €/L G98G951.597 D1.657 DP1.797 |
| E.LECLERC | AVDA. E. LECLERC, Nº2 (C.C. E.LECLERC) | Carbajosa de la Sagrada | 1.698 €/L G98G951.598 D1.658 DP1.798 |
| MONTE LA REINA | CARRETERA CAÑIZAL PIEDRAHITA KM. 38,20 | Peñaranda de Bracamonte | 1.711 €/L G98G951.496 D1.636 DP1.751 |
| ESTACION DE SERVICIO PRIETO, S.L. | CTRA. C-517 km 49 | Villar de Peralonso | 1.725 €/L G98G951.615 D1.775 |
| EUMOGAS, SL | CARRETERA CL-517 KM. 22,500 | Villarmayor | 1.739 €/L G98G951.619 D1.809 DP1.859 |
| GALP | CARRETERA CL-510 KM. 3,500 | Santa Marta de Tormes | 1.769 €/L G98G951.659 D1.799 DP1.849 |
| EL TREBOL | *EL TREBOL* CR.ALBA DE TORMES-PIEDRAHITA KM 5.200 km 8,7 | Calvarrasa de Arriba | 1.789 €/L G98G951.679 D1.789 DP1.819 |
| EL TREBOL | (EL TREBOL) CTRA. FREGENEDA Nº 12-22 SALAMANCA | Salamanca | 1.789 €/L G98G951.679 D1.789 DP1.819 |
| EL TREBOL | (EL TREBOL) AVD. JOSE ANTONIO Nº 7 (SALAMANCA-CORIA km 30,4) | Vecinos | 1.789 €/L G98G951.679 D1.789 DP1.819 |
| SHELL | CARRETERA C-510 KM. 1,3 | Santa Marta de Tormes | 1.809 €/L G98G951.669 D1.799 DP1.879 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | PASEO LAS DELICIAS, 43 | Villares de la Reina | 1.989 €/L G98G951.839 D1.949 DP1.989 |
| REPSOL | AUTOVIA A-62 KM. 269 | Robliza de Cojos | 1.989 €/L G98G951.789 D1.949 DP2.049 |
| SANTIAGO HERNANDEZ | CTRA SALAMANCA - LA ALBERCA (CARRETERA km 75,2) | Alberca (La) | 1.949 €/L G98G951.759 D1.899 DP1.899 |
| REPSOL | AVENIDA ALDEHUELA, 10 | Salamanca | 1.939 €/L G98G951.749 D1.889 DP1.959 |
| CEPSA | AUTOVIA A-66 KM. 375 | Montejo | 1.929 €/L G98G951.769 D1.889 DP1.969 |
| REPSOL | CTRA. N-630 KM 372, D | Fresno Alhándiga | 1.929 €/L G98G951.769 D1.889 DP1.969 |
| LAS TORRES | CARRETERA N-630 KM. 347 | Arapiles | 1.925 €/L G98G951.766 D1.930 |
| REPSOL | AVENIDA ABUSEJO, 5 | Tamames | 1.919 €/L G98G951.769 D1.899 |
| CEPSA | CARRETERA N-630 KM. 423,90 | Puerto de Béjar | 1.919 €/L G98G951.739 D1.899 DP2.009 |
| CEPSA | AUTOVIA A50 KM. 86,700 | Machacón | 1.919 €/L G98G951.759 D1.889 DP1.919 |
Daily min, average and max (€/L) from recorded price updates.