Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
The Province of Las Palmas is a province of Spain, consisting of the eastern part of the autonomous community of the Canary Islands. Las Palmas de Gran Canaria, capital city of this province and of the island of Gran Canaria, is the largest city in the Canary Islands.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PCAN GIL | CALLE ALMIRANTE LALLERMAND, 31 | Puerto del Rosario | 1.399 €/L DPG951.359 D1.399 G981.509 |
| H2EXAGON NORTE | CARRETERA CTRA. GRAL. DEL NORTE KM. 13 | Moya | 1.497 €/L DPG951.325 D1.415 G981.394 |
| H2EXAGON ESCALERITAS | AVENIDA DE ESCALERITAS, 112 | Palmas de Gran Canaria (Las) | 1.497 €/L DPG951.299 D1.387 G981.394 |
| H2EXAGON JINAMAR | AVENIDA JOAN Y VICTOR JARA ESQ/C/FERNANDO SAGASETA Y C/IDOLO DE JINAMAR, 10 | Telde | 1.497 €/L DPG951.299 D1.368 G981.394 |
| DISA EL CARACOL | CARRETERA CARRETERA GENERAL DE TARAJALEJO KM. 16 | Tuineje | 1.519 €/L DPG951.409 D1.449 G981.549 |
| SHELL MERCALASPALMAS | CARRETERA CTRA. CUESTA RAMON KM. 1 | Palmas de Gran Canaria (Las) | 1.525 €/L DPG951.309 D1.399 G981.465 |
| DISA EL MATORRAL | CARRETERA PUERTO ROSARIO - EL CASTILLO KM. 8 | Antigua | 1.529 €/L DPG951.329 D1.379 G981.519 |
| SANTANA DOMINGUEZ | CALLE AYAGAURES, 3 | Palmas de Gran Canaria (Las) | 1.532 €/L DPD1.405 G981.395 |
| DISA COSTA CALMA | GRAL. JANDIA km 64,5 | Pájara | 1.539 €/L DPG951.429 D1.469 G981.569 |
| DISA | CARRETERA LA OLIVA KM. 2,7 | Puerto del Rosario | 1.540 €/L DPG951.360 D1.400 G981.509 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP CRUZ DE LA GALLINA LOMO LA FRANCIA | CALLE LOMO LA FRANCIA ESQUINA CTRA. JINAMAR-TELDE GC100, S/N | Telde | 1.779 €/L DPG951.509 D1.599 G981.649 |
| BP VALLESECO | CALLE PEROJO, 19 | Valleseco | 1.709 €/L DPG951.479 D1.579 G981.629 |
| MOEVE HOYA PARRADO | CARRETERA GC 800 KM. S/N | Palmas de Gran Canaria (Las) | 1.709 €/L DPG951.439 D1.599 G981.579 |
| CEPSA LOS ALMENDROS | AVENIDA LOS ALMENDROS, 42 | Valsequillo de Gran Canaria | 1.699 €/L DPG951.509 D1.599 G981.634 |
| MOEVE INGENIO | CALLE JULIANO BONNY GOMEZ, 36 | Ingenio | 1.699 €/L DPG951.489 D1.599 G981.589 |
| BP LAS VEGAS | AUTOVIA CIRCUNVALACION ARUCAS 3º ROTONDA KM. S/N | Arucas | 1.699 €/L DPG951.479 D1.569 G981.629 |
| DISA | CALLE IGUAZU, S/N | Arrecife | 1.699 €/L DPG951.487 D1.617 G981.577 |
| REPSOL | CARRETERA CIRCUNVALACION KM. 4,5 | Arrecife | 1.695 €/L DPG951.494 D1.515 G981.559 |
| REPSOL | CARRETERA CIRCUNVALACION KM. 4,5 | Arrecife | 1.695 €/L DPG951.494 D1.515 G981.559 |
| BP PUERTO DE LA LUZ | CALLE ATINDANA, 2 | Palmas de Gran Canaria (Las) | 1.692 €/L DPG951.502 D1.572 G981.642 |
Daily min, average and max (€/L) from recorded price updates.