Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 7, 2026, 5:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BEROIL | CARRETERA CARRETERA DE SANTANDER KM. 12,3 | Palencia | 1.699 €/L DG951.719 |
| GASEXPRESS | AVENIDA CUBA, 27 | Palencia | 1.729 €/L DG951.739 |
| BALLENOIL | CARRETERA N-611 KM. 10,9 | Palencia | 1.729 €/L DG951.739 DP1.749 |
| PLENERGY | CALLE CRUZ ROJA, 9 | Palencia | 1.729 €/L DG951.739 |
| BALLENOIL | CALLE EXTREMADURA, 1 | Palencia | 1.729 €/L DG951.739 DP1.749 |
| AGROPAL | CARRETERA CEVICO-HERMEDES, 1 KM. 1 | Cevico de la Torre | 1.757 €/L DG951.767 |
| REPOSTAR | C/LOS TORNEROS 61 | Palencia | 1.778 €/L DG951.749 G981.868 DP1.828 |
| AN ENERGETICOS - CAR CARRION | AVENIDA MANUELA RIZO, S/N | Carrión de los Condes | 1.779 €/L DG951.739 |
| GALP | AVENIDA CUBA, 25 | Palencia | 1.799 €/L DG951.809 G981.949 DP1.799 |
| SOCOTEM S.COOP.LTDA. | CR. VILLALON , S/N km 11 | Villada | 1.800 €/L D |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA N-620 KM. 76 | Magaz de Pisuerga | 2.045 €/L DG952.019 DP2.095 |
| REPSOL | CR C-619, 64 | Baltanás | 2.039 €/L DG952.015 G982.175 DP2.139 |
| REPSOL | CARRETERA N 610 KM. 32 | Villarramiel | 2.019 €/L DG951.869 G982.029 DP2.089 |
| LAS LAGUNAS | CARRETERA N-620 KM. 61 | Torquemada | 2.019 €/L DG951.859 |
| REPSOL | AVENIDA REYES CATOLICOS, 2 | Saldaña | 2.019 €/L DG951.869 G982.029 DP2.099 |
| RÍO NUBIS | N-120A (LOGROÑO -VIGO) km 197,5 | Carrión de los Condes | 2.019 €/L DG951.829 G981.969 DP2.109 |
| MOEVE | CARRETERA PALENCIA-SANTANDER KM. 90 | Alar del Rey | 2.019 €/L DG951.868 G981.943 DP2.109 |
| CEPSA | AVENIDA COMUNIDAD EUROPEA, 36 | Palencia | 2.009 €/L DG951.859 G982.019 DP2.079 |
| REPSOL | CARRETERA N- 611 KM. 80,6 | Herrera de Pisuerga | 2.009 €/L DG951.829 G981.989 DP2.089 |
| REPSOL | CARRETERA SANTANDER KM. 58 | Osorno la Mayor | 2.009 €/L DG951.859 G981.999 DP2.119 |
Daily min, average and max (€/L) from recorded price updates.