Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Palencia is a province of northern Spain, in the northern part of the autonomous community of Castile and León in the north of the Iberian Peninsula. It is bordered by the provinces of León, Cantabria, Burgos, and Valladolid.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| GASEXPRESS | AVENIDA CUBA, 27 | Palencia | 1.359 €/L G95D1.469 |
| BALLENOIL | CARRETERA N-611 KM. 10,9 | Palencia | 1.359 €/L G95D1.469 DP1.489 |
| PLENERGY | CALLE CRUZ ROJA, 9 | Palencia | 1.359 €/L G95D1.469 |
| BEROIL | CARRETERA CARRETERA DE SANTANDER KM. 12,3 | Palencia | 1.359 €/L G95D1.449 |
| BALLENOIL | CALLE EXTREMADURA, 1 | Palencia | 1.359 €/L G95D1.469 DP1.489 |
| REPSOL | CARRETERA CEVICO-HERMEDES, 1 KM. 1 | Cevico de la Torre | 1.390 €/L G95D1.440 |
| COBASGUAR | POLIGONO CAMPONDON, 71 | Guardo | 1.425 €/L G95D1.549 |
| AN ENERGETICOS - CAR CARRION | AVENIDA MANUELA RIZO, S/N | Carrión de los Condes | 1.429 €/L G95D1.519 |
| REPOSTAR | C/LOS TORNEROS 61 | Palencia | 1.429 €/L G95D1.497 G981.565 DP1.547 |
| GALP | AVENIDA CUBA, 25 | Palencia | 1.449 €/L G95D1.539 G981.589 DP1.589 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA C-615 KM. 47,50 | Serna (La) | 1.599 €/L G95D1.719 G981.759 DP1.799 |
| REPSOL | CARRETERA N 610 KM. 32 | Villarramiel | 1.589 €/L G95D1.719 G981.759 DP1.779 |
| REPSOL | AVENIDA REYES CATOLICOS, 2 | Saldaña | 1.589 €/L G95D1.699 G981.749 DP1.779 |
| CEPSA | AVENIDA COMUNIDAD EUROPEA, 36 | Palencia | 1.589 €/L G95D1.719 G981.759 DP1.779 |
| S.E. SAN AGUSTIN S.L. | CARRETERA CRTA.MAZARIEGOS KM.8,2 KM. 8,2 | Fuentes de Nava | 1.589 €/L G95D1.729 |
| CEPSA | CARRETERA C-615 PALENCIA-GUARDO KM. 2,400 | Grijota | 1.589 €/L G95D1.719 G981.759 DP1.779 |
| ESTACION DE SERVICIO TOMAS TRECEÑO | AVENIDA DEL CARMEN 25, 25 | Buenavista de Valdavia | 1.588 €/L G95D1.738 |
| REPSOL | CARRETERA N-620 KM. 88,9 | Dueñas | 1.585 €/L G95D1.699 G981.745 |
| REPSOL | CR A-62, 98,9 | Dueñas | 1.585 €/L G95D1.705 G981.745 |
| REPSOL | AUTOVIA A-62 KM. 88,850 | Dueñas | 1.585 €/L G95D1.695 G981.745 DP1.745 |
Daily min, average and max (€/L) from recorded price updates.