Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Ourense is a province of Spain, in the southeastern part of the autonomous community of Galicia. It is bordered by the provinces of Pontevedra to the west, Lugo to the north, León and Zamora, to the east, and by Portugal to the south. With an area of 7,278 square kilometres, it is the only landlocked province in Galicia. The provincial capital, Ourense, is the largest population centre, with the rest of the province being predominantly rural. It has 92 municipalities totalling 304,467 inhabitants.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | CARRETERA PORTUGAL-QUIZAS POL.126 P.752 QUINTA DE ARRIBA KM. 1 | Verín | 1.349 €/L G95D1.579 DP1.589 |
| BALLENOIL | POLIGONO PARQUE EMPRESARIAL PARCELA, S/N | Pereiro de Aguiar (O) | 1.399 €/L G95D1.469 DP1.489 |
| SUPERFUEL | CALLE RICARDO MARTIN ESPERANZA, 1 | San Cibrao das Viñas | 1.399 €/L G95D1.469 |
| PLENERGY | RUA RICARDO MARTIN ESPERANZA, S/N | San Cibrao das Viñas | 1.399 €/L G95D1.469 |
| GALP | N-540 P.K. 0,700 | Barbadás | 1.409 €/L G95D1.509 DP1.559 |
| PLENERGY | RUA MARCELO MACIAS, 142 | Ourense | 1.409 €/L G95D1.509 |
| PLENERGY | RUA CANIZO, S/N | Ourense | 1.409 €/L G95D1.509 |
| J.L E HIJOS | C-536 km 4,3 | Pereiro de Aguiar (O) | 1.439 €/L G95D1.517 G981.499 DP1.597 |
| PLENERGY | VÍA PISTA DE MORGADE, S/N | Xinzo de Limia | 1.449 €/L G95D1.579 |
| PETROBAL | ESTRADA PORTUGAL, 3 | Baltar | 1.469 €/L G95D1.589 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ESTACION DE SERVICIO LUINTRA, S.L. | CARRETERA PONTE DOS GOZOAS KM. 11,900 | Nogueira de Ramuín | 1.700 €/L G95D1.800 |
| GALP | CTRA. OR-210 km 3,800 | Beade | 1.629 €/L G95D1.699 G981.729 DP1.759 |
| MOEVE | LUGAR SOUTO, 1 | Ramirás | 1.599 €/L G95D1.679 G981.699 DP1.749 |
| GALP | CALLE MARQUES DE MAGALLANES, 57 | Padrenda | 1.599 €/L G95D1.679 G981.719 |
| MOEVE | CARRETERA NACIONAL 120 KM. 604,5 | Melón | 1.599 €/L G95D1.709 G981.789 DP1.879 |
| VALCARCE | CARRETERA N-120 KM. 463 | Vilamartín de Valdeorras | 1.589 €/L G95D1.699 G981.799 DP1.899 |
| REPSOL | CARRETERA N-525 KM. 165,18 | Verín | 1.589 €/L G95D1.679 G981.739 DP1.729 |
| REPSOL | CALLE SAN LAZARO, 83 | Verín | 1.589 €/L G95D1.685 G981.699 DP1.735 |
| PETRONOR | CR N-120, 595,9 | Ribadavia | 1.589 €/L G95D1.695 G981.719 DP1.755 |
| EESS MACEDA | BAIXADA/BAJADA RÚA DAS FLORES,29,, 6193 | Maceda | 1.589 €/L G95D1.669 G981.739 DP1.769 |
Daily min, average and max (€/L) from recorded price updates.