Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 7, 2026, 1:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| AN ENERGÉTICOS COMARCA 2 | POLIGONO C/A, 15 | Galar | 1.429 €/L G95D1.589 |
| PLENERGY | AVENIDA ZARAGOZA, S/N | Tudela | 1.589 €/L G95D1.659 |
| PETROPRIX | CALLE CANAL DE TAUSTE, 290 | Tudela | 1.589 €/L G95D1.659 |
| BONAREA | CALLE CANAL DE MAÑERU, 332 | Tudela | 1.591 €/L G95D1.664 |
| CEPSA | AUTOVIA A-12 KM. 7,3 | Cizur | 1.605 €/L G95D1.634 DP1.699 |
| PLENERGY | CARRETERA CORELLA KM. S/N | Tudela | 1.619 €/L G95D1.689 |
| PLENERGY | CARRERA CORELLA, 2 | Tudela | 1.619 €/L G95D1.689 |
| PLENERGY | AUTOVIA A-68 KM. 99 | Fontellas | 1.629 €/L G95D1.699 |
| PLENERGY | CARRETERA A-68 KM. 99,82 | Fontellas | 1.629 €/L G95D1.699 |
| E.S. BARDENAS | POLIGONO LA SERNA - CALLE B - A68(N232) SALIDA 91, S/N | Tudela | 1.629 €/L G95D1.699 DP1.770 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | CALLE SANTA MARIA, 13 | Aribe | 2.050 €/L G95D2.000 |
| MOEVE | CARRETERA NACIONAL 121 KM. 56 | Caparroso | 2.044 €/L G95D2.024 DP2.109 |
| MOEVE | CARRETERA NA-2410 KM. 17 | Lakuntza | 2.009 €/L G95D1.959 DP1.969 |
| LOW COST FUEL OIL | CARRETERA N-135 KM. 41 | Erro | 1.989 €/L G95D1.929 |
| PETRONOR | CALLE SAN ANTON,7, | Améscoa Baja | 1.988 €/L G95D1.990 DP2.040 |
| CEPSA | RONDA DE BARAÑAIN, 2 | Barañain | 1.979 €/L G95D1.929 DP2.034 |
| AVIA | CRTA N-135 KM 18,5 QUINTO REAL | Esteribar | 1.969 €/L G95D1.959 |
| ESTACION DE SERVICIO AOIZ, S.L. | CALLE DOMINGO ELIZONDO, 12 | Aoiz/Agoitz | 1.969 €/L G95D1.959 |
| TRUEBA ENERGY | CARRETERA NA-132 KM. 2 | Villatuerta | 1.959 €/L G95D1.855 |
| PETRONOR | CR NA-137, 28,7 | Urzainqui | 1.959 €/L G95D1.989 G982.149 DP2.049 |
Daily min, average and max (€/L) from recorded price updates.