Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Navarre, officially the Chartered Community of Navarre, is a landlocked foral autonomous community and province in northern Spain, bordering the Basque Autonomous Community, La Rioja, and Aragon in Spain and Nouvelle-Aquitaine in France. The capital city is Pamplona. The present-day province makes up the majority of the territory of the medieval Kingdom of Navarre, a long-standing Pyrenean kingdom that occupied lands on both sides of the western Pyrenees, with its northernmost part, Lower Navarre, located in the southwest corner of France.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| AN ENERGÉTICOS COMARCA 2 | POLIGONO C/A, 15 | Galar | 1.429 €/L G95D1.589 |
| PLENERGY | AVENIDA ZARAGOZA, S/N | Tudela | 1.445 €/L G95D1.585 |
| PETROPRIX | CALLE CANAL DE TAUSTE, 290 | Tudela | 1.445 €/L G95D1.585 |
| BONAREA | CALLE CANAL DE MAÑERU, 332 | Tudela | 1.446 €/L G95D1.586 |
| E.S. BARDENAS | POLIGONO LA SERNA - CALLE B - A68(N232) SALIDA 91, S/N | Tudela | 1.454 €/L G95D1.595 DP1.666 |
| PLENERGY | AUTOVIA A-68 KM. 99 | Fontellas | 1.457 €/L G95D1.595 |
| PLENERGY | CARRETERA A-68 KM. 99,82 | Fontellas | 1.457 €/L G95D1.595 |
| GM OIL | CARRER CANAL DE LODOSA, S/N | Tudela | 1.459 €/L G95D1.599 |
| PLENERGY | CARRETERA CORELLA KM. S/N | Tudela | 1.475 €/L G95D1.615 |
| PLENERGY | CARRERA CORELLA, 2 | Tudela | 1.475 €/L G95D1.615 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CEPSA | AUTOVIA A-12 KM. 7,3 | Cizur | 1.854 €/L G95D1.959 G981.979 DP2.030 |
| ZONA AUTO LUAIDE AVIA | CR C-135 66 | Luzaide/Valcarlos | 1.826 €/L G95D1.881 DP1.931 |
| LUZAIDE | POLIGONO POL. IND 1- PARCELA 105, 105 | Luzaide/Valcarlos | 1.826 €/L G95D1.881 G981.924 DP1.931 |
| ASLE | BARRIO PEKOTXETA, S/N | Luzaide/Valcarlos | 1.826 €/L G95D1.881 G981.924 DP1.931 |
| REPSOL | N-240 km 378 | Noáin (Valle de Elorz)/Noain (Elortzibar) | 1.819 €/L G95D1.919 G981.989 DP1.999 |
| REPSOL | CALLE REAL, 66 | Noáin (Valle de Elorz)/Noain (Elortzibar) | 1.819 €/L G95D1.919 G981.989 DP1.999 |
| REPSOL | CARRETERA N-32 KM. 5,2 | Aranguren | 1.819 €/L G95D1.919 G981.989 DP1.999 |
| REPSOL | CARRETERA N-32 KM. 5,2 | Aranguren | 1.819 €/L G95D1.919 G981.989 DP1.999 |
| MOEVE | CALLE SANCHO RAMIREZ, 2 | Pamplona/Iruña | 1.809 €/L G95D1.916 G981.980 DP1.985 |
| CEPSA | CARRETERA NA-129 ACEDO-SESMA-LODOSA KM. 14,6 | Arcos (Los) | 1.809 €/L G95D1.939 G981.929 DP2.019 |
Daily min, average and max (€/L) from recorded price updates.