Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
The Region of Murcia is an autonomous community of Spain located in the southeastern part of the Iberian Peninsula, on the Mediterranean coast. The region has an area of 11,314 km2 (4,368 sq mi) and a population of 1,568,492 as of 2024. About a third of its population lives in the capital, Murcia. At 2,014 m (6,608 ft), the region's highest point is Los Obispos Peak in the Revolcadores Massif.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| RENESUR | POLIGONO CALLE JÚPITER, 2, 2 | Fortuna | 1.568 €/L G98G951.498 D1.568 DP1.598 |
| E.S. PREMIER | CALLE SODALES, S/N | Fortuna | 1.568 €/L G98G951.498 D1.568 DP1.598 |
| FROET-GAS | AVENIDA FUENTE ALAMO, 1 | Murcia | 1.611 €/L G98G951.499 D1.644 DP1.739 |
| LA CAÑADA | CAMINO DEL PANDERON -AUTOVIA A30 SALIDA 126 | Molina de Segura | 1.618 €/L G98G951.528 D1.678 DP1.748 |
| CAMPSA EXPRESS | CARRETERA MU603 KM. 2 | Murcia | 1.639 €/L G98G951.469 D1.669 DP1.779 |
| CAMPSA EXPRESS | PG INDTRL.OESTE S.GINES PARC., 29 | Murcia | 1.639 €/L G98G951.469 D1.669 DP1.779 |
| CAMPSA EXPRESS | AVENIDA DR ARTERO GUIRAO, 12 | San Pedro del Pinatar | 1.659 €/L G98G951.489 D1.699 DP1.769 |
| REPSOL | CL PARAJE ASENSADO, S.N. | Cieza | 1.685 €/L G98G951.555 D1.589 |
| REPSOL | CARRETERA N 301 A KM. 355 | Cieza | 1.685 €/L G98G951.555 D1.595 |
| RENESUR | AVENIDA DE LOS OLIVOS EN LOS OLIVOS, 57 | Molina de Segura | 1.688 €/L G98G951.577 D1.677 DP1.698 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | AVENIDA JUAN PUJANTE HERNÁNDEZ, S/N | Beniel | 2.129 €/L G98G951.829 D1.939 |
| REPSOL | CALLE MARCONA, 21 | Cartagena | 2.009 €/L G98G951.809 D1.889 |
| REPSOL | POLIGONO AVENIDA DEL CARBONO ESQUINA NITROGENO, 49 | Cartagena | 1.999 €/L G98G951.799 D1.859 |
| BP ATENDIDA EL OASIS | CR MADRID-CARTAGENA km 386 | Molina de Segura | 1.969 €/L G98G951.769 D1.859 DP1.959 |
| APARCADOLORES | CALLE SUSPIRO - LOS DOLORES EN CARTAGENA, 0 | Cartagena | 1.939 €/L G98G951.769 D1.919 DP1.969 |
| ESTACIÓN MADRID | N-301A km 437 | Cartagena | 1.935 €/L G98G951.805 D1.905 DP2.025 |
| REPSOL | CARRETERA N-340 SISCAR ORIHUELA KM. 676,50 | Santomera | 1.929 €/L G98G951.759 D1.869 |
| CEPSA LOS RAMOS | CARRETERA SAN JAVIER KM. 10,4 | Murcia | 1.929 €/L G98G951.787 D1.887 DP2.029 |
| REPSOL | AVENIDA YECLA, 46 | Jumilla | 1.929 €/L G98G951.769 D1.919 DP1.989 |
| REPSOL | CARRETERA C-3314 KM. 10,7 | Cehegín | 1.926 €/L G98G951.796 D1.950 DP2.040 |
Daily min, average and max (€/L) from recorded price updates.