Spain
Diesel A · price summary, cheapest stations, most expensive stations
The Region of Murcia is an autonomous community of Spain located in the southeastern part of the Iberian Peninsula, on the Mediterranean coast. The region has an area of 11,314 km2 (4,368 sq mi) and a population of 1,568,492 as of 2024. About a third of its population lives in the capital, Murcia. At 2,014 m (6,608 ft), the region's highest point is Los Obispos Peak in the Revolcadores Massif.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EL LIMONAR | CALLE MAYOR, 77 | Murcia | 1.429 €/L DG951.359 G981.699 DP1.799 |
| SOTRAMUL | CARRETERA DE PLIEGO KM. 2 | Mula | 1.430 €/L D |
| RENESUR-EL ALTIPLANO | CTRA. NAL. 344 JUMILLA - YECLA (ALTIPLANO), | Jumilla | 1.447 €/L DG951.428 DP1.477 |
| RENESUR | POLIGONO CALLE JÚPITER, 2, 2 | Fortuna | 1.448 €/L DG951.408 G981.498 DP1.478 |
| 24H | CARRETERA CABEZO DE TORRES AL ESPARRAGAL KM. 6,2 | Murcia | 1.479 €/L DG951.429 DP1.529 |
| E.S. PREMIER | CALLE SODALES, S/N | Fortuna | 1.488 €/L DG951.448 G981.508 DP1.518 |
| RENESUR | AVENIDA DE LOS OLIVOS EN LOS OLIVOS, 57 | Molina de Segura | 1.498 €/L DG951.448 G981.508 DP1.518 |
| E.S. MONTEAGUDO | CALLE VEREDA DE LA CUEVA, 4 | Murcia | 1.519 €/L DG951.448 |
| COTRAJU | CAMINO DE MURCIA, S/N | Jumilla | 1.522 €/L D |
| PETROPRIX | AVENIDA ALICANTE, S/N | Murcia | 1.527 €/L DG951.449 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIMAFRIO | AUTOVIA DEL MEDITERRANEO KM. 596 | Alhama de Murcia | 1.989 €/L DG951.969 |
| REPSOL | CR N-301 "VENTA DEL OLIVO", 342,9 | Cieza | 1.859 €/L DG951.769 |
| REPSOL | CALLE AC(,42)AT-ATAMARIA, S/N | Cartagena | 1.859 €/L DG951.685 G981.805 |
| REPSOL | CARRETERA A-5 KM. 5,000 | Molina de Segura | 1.849 €/L DG951.779 G981.969 |
| REPSOL | CARRETERA N-340 SISCAR ORIHUELA KM. 676,50 | Santomera | 1.839 €/L DG951.769 G981.959 |
| CEPSA | AVENIDA DOCTOR ARTERO GUIRAO, 219/225 | San Pedro del Pinatar | 1.836 €/L DG951.709 G981.834 DP1.916 |
| CEPSA | PLAZA CHICA, 3 | San Javier | 1.836 €/L DG951.709 DP1.916 |
| MOEVE | CARRETERA MU-312 KM. 11 | Cartagena | 1.836 €/L DG951.729 G981.854 DP1.916 |
| MOEVE | CARRETERA MU-312 KM. 11 | Cartagena | 1.836 €/L DG951.729 G981.854 DP1.916 |
| MOEVE | CARRETERA N-332A KM. 18 | Cartagena | 1.836 €/L DG951.729 G981.854 DP1.916 |
Daily min, average and max (€/L) from recorded price updates.