Spain
Diesel A · price summary, cheapest stations, most expensive stations
León is a province of northwestern Spain in the northern part of the Region of León and in the northwestern part of the autonomous community of Castile and León.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| AGROPAL | CARRETERA VALENCIA DE DON JUAN KM. SN | Toral de los Guzmanes | 1.527 €/L D |
| AGROPAL | CARRETERA VILLAFER EN VILLAQUEJIDA KM. 1 | Villaquejida | 1.527 €/L D |
| EROSKI | CARRETERA N-VI KM. 303 | Bañeza (La) | 1.569 €/L DG951.499 G981.629 |
| E-LECLERC | AVENIDA ANTIBIOTICOS, 41 | León | 1.569 €/L DG951.529 DP1.619 |
| BALLENOIL | AVENIDA ANTIBIOTICOS, 63 | León | 1.569 €/L DG951.529 DP1.579 |
| E.LECLERC LEON | AVDA. PÁRROCO PABLO DIEZ S/N (C.C. LECLERC) | San Andrés del Rabanedo | 1.569 €/L DG951.529 DP1.619 |
| GALP | CARRETERA LEON 125 KM. 22,500 | Castrocontrigo | 1.579 €/L DG951.529 G981.669 DP1.719 |
| BEROIL | CARRETERA LE-311 KM. 7 | Villaquilambre | 1.579 €/L DG951.529 |
| ALSA | CALLE POLIGONO VILECHA OESTE, 22 | León | 1.590 €/L D |
| SDAD COOPERATIVA DE TRANSPORTES BAÑEZANA | CALLE CAMINO ARROTE, SN | Bañeza (La) | 1.599 €/L D |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA CTRA. N-VI KM. 335 | Brazuelo | 1.849 €/L DG951.699 G981.829 |
| CEPSA | AUTOPISTA AP-71 (MRG.DCHO.) KM. 6,8 | Valverde de la Virgen | 1.846 €/L DG951.679 G981.804 DP1.926 |
| REPSOL | CARRETERA A231 KM. 8 | Villanueva de las Manzanas | 1.839 €/L DG951.695 G981.825 DP1.899 |
| MOEVE | CARRETERA N-VI KM. 405 | Villadecanes | 1.839 €/L DG951.679 DP1.919 |
| CEPSA | CARRETERA CL-631 KM24 KM. 24 | Toreno | 1.839 €/L DG951.679 DP1.939 |
| CEPSA | AVENIDA PORTUGAL, SN | Ponferrada | 1.839 €/L DG951.699 DP1.919 |
| REPSOL | CALLE MONTEARENAS (ANTIGUA N-VI), S/N | Ponferrada | 1.839 €/L DG951.705 G981.835 |
| REPSOL | CL CRUZ ROJA DE LEON, S.N. | León | 1.839 €/L DG951.709 G981.839 DP1.899 |
| MOEVE | AUTOVIA A-6 (MRG.IZDO.) KM. 350 | Villagatón | 1.836 €/L DG951.729 G981.854 DP1.916 |
| MOEVE | AUTOVIA A-6 (MRG.DCHO.) KM. 350 | Villagatón | 1.836 €/L DG951.729 G981.854 DP1.916 |
Daily min, average and max (€/L) from recorded price updates.