Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 7, 2026, 5:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| COCTRAMO | POLIGONO LAS PAULES, 46 | Monzón | 1.527 €/L D |
| COOPERATIVA TRANSPIRENAICA, S.C.L. | CARRETERA A-2217 KM. 3,5 | Altorricón | 1.650 €/L D |
| BONAREA | POLIGONO SUB 7 BIS, ANTIGUA NII, S/N | Fraga | 1.676 €/L DG951.603 |
| BONAREA | CARRETERA N-240 KM. 133 | Binéfar | 1.677 €/L DG951.603 |
| BONAREA | POLIGONO LAS PAULES,C/EUGENIO DE UZANDIZAGA, 38 | Monzón | 1.678 €/L DG951.604 |
| DIP ENERGY | CALLE ALMUDEVAR, 16 | Huesca | 1.679 €/L DG951.679 |
| BONAREA | CALLE BALLOBAR, 11 | Huesca | 1.680 €/L DG951.607 |
| ALCAMPO | CARRETERA ZARAGOZA KM. S/N | Huesca | 1.680 €/L DG951.607 DP1.739 |
| AGROPIENSO | CARRETERA N-240 KM. 128,100 | Esplús | 1.689 €/L DG951.628 |
| AUTOTRANSPORTES MONZON | CALLE JOSE MARIA PEÑARANDA, 60 | Monzón | 1.691 €/L D |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ESTACION DE SERVICIO | ACCESO BARBASTRO-ALQUEZAR, 0 | Alquézar | 2.080 €/L DG951.890 |
| REPSOL | CARRETERA N-240 KM. 129,8 | Binéfar | 1.999 €/L DG951.899 G982.049 |
| REPSOL | CARRETERA A-138 KM. 84 | Bielsa | 1.999 €/L DG951.809 |
| REPSOL | CARRETERA A-138 KM. 9,10 | Grado (El) | 1.997 €/L DG951.851 G981.987 DP1.999 |
| EL GRADO ESTACION DE SERVICIO | CARRETERA A,138 KM. 9,5 | Grado (El) | 1.989 €/L DG951.989 DP2.029 |
| MOEVE | CARRETERA N-330 KM. 664,100 | Canfranc | 1.989 €/L DG951.849 DP2.139 |
| REPSOL | CARRETERA FRANCIA KM. 658 | Villanúa | 1.985 €/L DG951.829 |
| REPSOL | CARRETERA A138 KM. 72,200 | Tella-Sin | 1.985 €/L DG951.775 |
| REPSOL | CARRETERA A-136 KM. 94 | Sallent de Gállego | 1.985 €/L DG951.805 G981.925 DP2.105 |
| REPSOL | CL AVENIDA HUESCA, 22 | Sabiñánigo | 1.985 €/L DG951.839 G981.939 |
Daily min, average and max (€/L) from recorded price updates.