Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Gipuzkoa is a province of Spain in the Basque Autonomous Community, and a historical territory of the Basque Country. Its capital city is San Sebastián. Gipuzkoa shares borders at its northeast with Labourd in the French Basque Country, which is in the department of Pyrénées-Atlantiques, with the province and autonomous community of Navarre at the east, Biscay at the west, Álava at the southwest and the Bay of Biscay to its north. It is located at the easternmost extreme of the Cantabric Sea, in the Bay of Biscay. It has 66 kilometres of coastline.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EUSKADILOWCOST | PASEO UBARBURU, 6 | Donostia-San Sebastián | 1.484 €/L DPG951.424 D1.474 |
| EASYGAS | CARRETERA GI-636 KM. 13 | Hondarribia | 1.559 €/L DPG951.489 D1.559 |
| EASYGAS | CARRETERA GI-636 KM. 13 | Hondarribia | 1.559 €/L DPG951.489 D1.559 |
| ALCAMPO IRUN | PARQUE COMERCIAL TXINGUDI, ZONA ARASO.B. VENTAS, 80 | Irun | 1.559 €/L DPG951.399 D1.459 G981.535 |
| ALCAMPO | CALLE ASTIGARRAKO, 4 | Oiartzun | 1.559 €/L DPG951.399 D1.459 G981.535 |
| EROSKI | CALLE GARBERA BIDEA, 2 | Donostia-San Sebastián | 1.569 €/L DPG951.409 D1.469 |
| EROSKI | CALLE TXIKIERDI, 7 | Usurbil | 1.569 €/L DPG951.409 D1.469 |
| LOW COST EUSKADI - URRETXU | CALLE IPEÑARRIETA, 54 | Urretxu | 1.574 €/L DPG951.474 |
| GALP | AVENIDA NAVARRA, 81 | Errenteria | 1.579 €/L DPG951.469 D1.529 |
| PETROMIRALLES | POL. IND. KARRIKA. PARCELA 6 | Andoain | 1.609 €/L DPG951.449 D1.579 G981.539 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | PASEO AINGERU, 8 | Eskoriatza | 1.869 €/L DPG951.659 D1.759 G981.729 |
| AVIA | AP-8 (MRG.IZDO.) km 55 | Deba | 1.819 €/L DPG951.609 D1.739 G981.729 |
| AVIA | AP-8 (MRG.DCHO.) km 55 | Deba | 1.819 €/L DPG951.609 D1.739 G981.729 |
| MOEVE | AUTOPISTA AP-8 (MRG.IZDO.) KM. 27,1 | Usurbil | 1.806 €/L DPG951.599 D1.722 G981.699 |
| MOEVE | POLIGONO INDUSTRIAL LEIZOTZ, PARCELA A-1, N | Andoain | 1.806 €/L DPG951.599 D1.722 |
| BP IRUN | AVENIDA NAVARRA, 18 | Irun | 1.805 €/L DPG951.609 D1.715 G981.749 |
| REPSOL | SANTXOLOPETEGI AUZOA, 25 | Oñati | 1.799 €/L DPG951.609 D1.699 G981.769 |
| GALP | AVENIDA HIPODROMO, S/N | Donostia-San Sebastián | 1.799 €/L DPG951.569 D1.709 |
| MOEVE | CRTRA.N-634 km 29,700 | Zumaia | 1.796 €/L DPG951.599 D1.722 G981.687 |
| MOEVE | CRTRA.N-634 km 29.700 | Zumaia | 1.796 €/L DPG951.599 D1.722 G981.687 |
Daily min, average and max (€/L) from recorded price updates.