Spain
Diesel A · price summary, cheapest stations, most expensive stations
The province of A Coruña is the northwesternmost province of Spain, and one of the four provinces which constitute the autonomous community of Galicia. This province is surrounded by the Atlantic Ocean to the west and north, Pontevedra Province to the south and Lugo Province to the east. It has a population of 1,135,623 across its 93 municipalities.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| TNS MOTOR | POLIGONO CALLE C, 21 | Culleredo | 1.499 €/L DG951.459 |
| MAREXADA OIL | MUELLE DÁRSENA DE OZA, S/N | Coruña (A) | 1.530 €/L D |
| ALCAMPO FERROL | POLIGONO LA GANDARA, S/N | Ferrol | 1.539 €/L DG951.519 G981.639 DP1.559 |
| PETROPRIX | LUGAR A TELVA, 6 | Cambre | 1.539 €/L DG951.509 |
| PLENERGY | RUA SAN FERNANDO, S/N | Culleredo | 1.539 €/L DG951.509 |
| LOW COST ATENDIDO O CORGO | LUGAR CORGO ARRIBA, 10 | Laracha (A) | 1.550 €/L DG951.550 G981.650 |
| Q8 | AVENIDA ALCALDE MANUEL PLATAS VARELA, 15 | Arteixo | 1.559 €/L DG951.529 G981.629 DP1.629 |
| PETROPRIX | RUA POLIGONO, 19 | Cambre | 1.559 €/L DG951.529 |
| SBC | AVENIDA DO MAR, 94 | Narón | 1.559 €/L DG951.539 |
| PLENERGY | RUA DO FARO, 4 | Oleiros | 1.559 €/L DG951.529 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | TRAVESÍA DA RAMALLOSA, 7 | Teo | 1.869 €/L DG951.819 |
| REPSOL | CR CR C-545, 6,7 | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| REPSOL | AVENIDA PONTEVEDRA, 6 | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| REPSOL | RUA RESTOLLAL, 52 | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| REPSOL | AVENIDA ROMERO DONALLO, S/N | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| REPSOL | VÍA EDISON, 259 | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| REPSOL | CARRETERA C-543 KM. 6,400 | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| REPSOL | AVENIDA DO CRUCEIRO DA CORUÑA, 2 | Santiago de Compostela | 1.869 €/L DG951.819 G981.929 |
| CEPSA | CARRETERA N-550 KM. 75,9 | Padrón | 1.869 €/L DG951.819 DP1.929 |
| REPSOL | CARRETERA N550 KM. 78,5 | Padrón | 1.869 €/L DG951.819 G981.929 |
Daily min, average and max (€/L) from recorded price updates.