Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Castellón ; Valencian: Província de Castelló ) is a province in the northern part of the Valencian Community. It is bordered by the provinces of Valencia to the south, Teruel to the west, Tarragona to the north, and by the Mediterranean Sea to the east. The western side of the province is in the mountainous Sistema Ibérico area. It has a population of 627,620.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| GASOELECTRIC | AVENIDA ONDA, 46 | Ribesalbes | 1.369 €/L G95D1.399 |
| GM OIL | CALLE DELS DAURADORS, 16 | Vinaròs | 1.429 €/L G95D1.589 |
| TRANSPORTES RODOLFO Y VENTURA | CARRETERA TERUEL KM. 24 | Soneja | 1.435 €/L G95D1.668 |
| PLENERGY | AVENIDA CASTELLON, 30 | Vinaròs | 1.457 €/L G95D1.617 |
| PLENERGY | CARRETERA VALENCIA - BARCELONA KM. 37 | Vinaròs | 1.467 €/L G95D1.627 |
| PLENERGY | CARRETERA VALENCIA-BARCELONA KM. 60 | Vinaròs | 1.467 €/L G95D1.627 |
| FAMILY ENERGY | CARRETERA N-340 KM. 1053 | Vinaròs | 1.467 €/L G95D1.627 G981.569 DP1.699 |
| GASEXPRESS VINAROZ | CALLE DAURADORS, 8 | Vinaròs | 1.468 €/L G95D1.627 |
| BONAREA | CALLE SANTAELLA, 30 | Vinaròs | 1.468 €/L G95D1.627 |
| PLENERGY | CALLE LUCENA DEL CID, 12 | Onda | 1.469 €/L G95D1.629 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA CV 10 KM. 46,70 | Benlloch | 1.869 €/L G95D1.999 |
| GMR | CALLE MEJICO, 7 | Onda | 1.850 €/L G95D1.852 |
| EESS DE CABANES 40 PIES | AUTOVIA CV10 KM. 37,5 | Cabanes | 1.819 €/L G95D1.929 DP2.019 |
| MOEVE | CARRETERA N 340 KM. 142,20 | Vinaròs | 1.809 €/L G95D1.999 DP2.079 |
| MOEVE | CARRETERA N-340 KM. 1051 | Vinaròs | 1.809 €/L G95D1.999 G981.979 DP2.079 |
| GALP | CRTA. DEL MAR km 0,5 | Chilches/Xilxes | 1.809 €/L G95D1.959 |
| REPSOL | AVENIDA CASTELLON, S/N | Vistabella del Maestrazgo | 1.806 €/L G95D1.859 |
| RANDERO | CR C-225, 23,3 | Vall d'Uixó (la) | 1.806 €/L G95D1.950 DP2.040 |
| REPSOL | AUTOVIA A-7 SALIDA 289 ENLACE CV-2311 KM. 289 | Llosa (la) | 1.799 €/L G95D1.919 G981.929 DP1.989 |
| GALP | AUTOPISTA AP-7 (MRG.DCHO) KM. 445 | Burriana | 1.799 €/L G95D1.879 G981.909 DP1.969 |
Daily min, average and max (€/L) from recorded price updates.