Spain
Diesel A · price summary, cheapest stations, most expensive stations
Cantabria is an autonomous community and province in northern Spain with Santander as its capital city. It is called a comunidad histórica, a historic community, in its current Statute of Autonomy. It is bordered on the east by the Basque Country, on the south by Castile and León, on the west by Asturias, and on the north by the Cantabrian Sea, which forms part of the Bay of Biscay.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| NIEVES | BARRIO SIERRAPANDO, 371 | Torrelavega | 1.515 €/L DG951.525 DP1.555 |
| TALLERES Y SERVICIOS VILLEGAR | POLIGONO RIO PAS, SN | Corvera de Toranzo | 1.540 €/L D |
| PLENERGY | CALLE ALDAY, S/N | Camargo | 1.549 €/L DG951.559 |
| BALLENOIL | CALLE LA MAR, 47 | Colindres | 1.549 €/L DG951.549 DP1.559 |
| PLENERGY | AVENIDA AVENIDA MARQUES DE VALDECILLA, 149 | Santa Cruz de Bezana | 1.549 €/L DG951.589 |
| PLENERGY | AVENIDA AVENIDA MARQUÉS DE VALDECILLA, 90 | Santa Cruz de Bezana | 1.549 €/L DG951.589 |
| BEROIL | ISLA DEL OLEO 19 - POL. IND. NUEVA MONTAÑA | Santander | 1.549 €/L DG951.539 |
| PLENERGY | AVENIDA CASTROS (LOS), 113 | Santander | 1.549 €/L DG951.589 |
| PLENERGY | CALLE SAN MARTÍN DEL PINO, S/N | Santander | 1.549 €/L DG951.589 |
| PLENERGY | CALLE C/ GUTIÉRREZ SOLANA, 10 | Santander | 1.549 €/L DG951.589 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CEPSA | PABLO GARNICA S/N, ESQ. PINTOR PANCHO COSSIO | Torrelavega | 1.886 €/L DG951.759 G981.874 DP1.956 |
| REPSOL | CR N-623, 116 | Corvera de Toranzo | 1.879 €/L DG951.759 G981.889 |
| REPSOL | BARRIO CARTES-MIES MOLLADAR, 1 | Cartes | 1.879 €/L DG951.759 G981.929 |
| REPSOL | CARRETERA 634 KM. 244 | Cabezón de la Sal | 1.879 €/L DG951.759 G981.929 |
| PETRONOR | CARRETERA N-611 KM. 163,2 | Arenas de Iguña | 1.879 €/L DG951.779 |
| CEPSA | CARRETERA S-564 KM. 39,25 | Vega de Pas | 1.876 €/L DG951.749 |
| CEPSA | CARRETERA CA-272 KM. 30,5 | Valderredible | 1.876 €/L DG951.759 |
| MOEVE | CALLE JOSEFA DE LA MAZA, 2 | Santander | 1.876 €/L DG951.759 DP1.936 |
| MOEVE | AVENIDA VALDECILLA, 10 | Santander | 1.876 €/L DG951.759 G981.884 DP1.936 |
| MOEVE | AVENIDA CANTABRIA, 99 | Reinosa | 1.876 €/L DG951.749 G981.874 DP1.956 |
Daily min, average and max (€/L) from recorded price updates.