Spain
Diesel A · price summary, cheapest stations, most expensive stations
Burgos is a province of northern Spain, in the northeastern part of the autonomous community of Castile and León. It has a population of approximately 359,948 inhabitants across a total of 371 municipalities—the highest number of municipalities of any Spanish province—an area of 14,292 km2 (5,518 sq mi), resulting in a population density of around 25.1 people per km2.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| NO TIENE | AVENIDA PORTUGAL, 13 | Aranda de Duero | 1.510 €/L D |
| AN ENERGETICOS - VENTAS DE ARMENTIA | POLIGONO POLIGONO 517 PARCELA 19, S/N | Condado de Treviño | 1.531 €/L DG951.515 |
| ASEBUTRA | CARRETERA VALLADOLID(ANTIGUA) EN ARANDA DE DUERO KM. S/N | Aranda de Duero | 1.540 €/L DDP1.610 |
| ASEBUTRA | LA RIBERA, S/N | Burgos | 1.540 €/L DDP1.610 |
| CEPSA | CALLE ALCALDE MARTIN COBOS EN BURGOS, 18 | Burgos | 1.549 €/L DG951.529 DP1.619 |
| CEPSA | CALLE PARAMO, 15 | Burgos | 1.555 €/L DG951.519 |
| ALCAMPO | CARRETERA LA AGUILERA KM. 0 | Aranda de Duero | 1.569 €/L DG951.519 G981.749 |
| E.S. LAS BRUJAS - CERNEGULA | CARRETERA CL-629 KM. 35 | Merindad de Río Ubierna | 1.569 €/L DG951.569 |
| CEPSA | CARRETERA BILBAO EN MIRANDA DE EBRO KM. 34 | Miranda de Ebro | 1.577 €/L DG951.510 DP1.637 |
| E.S.FERREIRA | CR N-625, 337 | Berberana | 1.598 €/L DG951.558 G981.688 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| URLAVE | CARRETERA NACIONAL I KM. 247 | Burgos | 1.909 €/L DG951.854 |
| TOBALINOIL | CARRETERA BU-530 KM. 11,800 | Valle de Tobalina | 1.869 €/L DG951.827 |
| E.S. EBRO | CARRETERA BURGOS-SANTANDER KM. 59,700 | Valle de Sedano | 1.839 €/L DG951.619 DP1.989 |
| GALP | AUTOVIA A-62 KM. 40 | Balbases (Los) | 1.834 €/L DG951.704 DP1.884 |
| REPSOL | CARRETERA CRTA A-1, MADRID-BURGOS KM. 203 | Villalmanzo | 1.828 €/L DG951.769 G981.809 |
| REPSOL | CARRETERA A-1, MADRID-BURGOS KM. 203,000 | Villalmanzo | 1.828 €/L DG951.769 G981.809 |
| GALP | CARRETERA BU-550 KM. 27 | Valle de Losa | 1.819 €/L DG951.729 DP1.869 |
| VALCARCE | N-620 km 22 | Estépar | 1.819 €/L DG951.709 |
| REPSOL | CARRETERA MADRID-IRUN KM. 232,8 | Villagonzalo Pedernales | 1.809 €/L DG951.759 G981.919 |
| REPSOL | CARRETERA NACIONAL A-1 KM. 232,8 | Villagonzalo Pedernales | 1.809 €/L DG951.759 G981.919 DP1.869 |
Daily min, average and max (€/L) from recorded price updates.