Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 7, 2026, 5:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | AVENIDA EXTREMADURA, 76 | Calamonte | 1.799 €/L DPG951.689 D1.779 |
| LOGISTICA MORENO | CARRETERA EX-106 KM. 8 | Don Benito | 1.802 €/L DPD1.802 |
| MERCOENERGY | AVENIDA ALCORNOQUE DEL, 91 | Puebla de la Calzada | 1.805 €/L DP |
| BALLENOIL | AVENIDA MADRID DE, 68 | Don Benito | 1.809 €/L DPG951.699 D1.789 |
| BALLENOIL | AVENIDA VEGAS ALTAS DE LAS, 121 | Don Benito | 1.809 €/L DPG951.699 D1.789 |
| BALLENOIL | CARRETERA EX-209 KM. 5 | Montijo | 1.809 €/L DPG951.679 D1.799 |
| BALLENOIL | AVENIDA HERNAN CORTÉS, 235 | Villanueva de la Serena | 1.809 €/L DPG951.699 D1.789 |
| BALLENOIL | POLIGONO INDUSTRIAL LA CAGANCHA, 9 | Villanueva de la Serena | 1.809 €/L DPG951.699 D1.789 |
| BALLENOIL | CALLE MECANICA, 1 | Almendralejo | 1.809 €/L DPG951.679 D1.789 |
| BALLENOIL | CALLE MINA DE BOCANEGRA, 1 | Azuaga | 1.819 €/L DPG951.719 D1.799 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CTRA. EX-100 km 85,6 | Badajoz | 2.269 €/L DPG952.079 D2.169 G982.269 |
| CEPSA | CARRETERA EX-114 KM. 0,400 | Zalamea de la Serena | 2.134 €/L DPD2.033 |
| REPSOL | CARRETERA N523 KM. 0 | Badajoz | 2.129 €/L DPG952.029 D2.059 G982.199 |
| - | CALLE VILLANUEVA, 46 | Haba (La) | 2.119 €/L DPG951.959 D1.989 G982.079 |
| REPSOL | CARRETERA EX-101 KM. 4 | Zafra | 2.109 €/L DPG951.975 D2.049 G982.145 |
| REPSOL | CARRETERA LA MORERA KM. 0,450 | Parra (La) | 2.109 €/L DPG951.975 D2.049 |
| REPSOL | CARRETERA NACIONAL 432, KM. 57 KM. 57 | Feria | 2.109 €/L DPG951.975 D2.049 G982.145 |
| CEPSA | CARRETERA N-432 KM. 96,4 | Usagre | 2.109 €/L DPG952.010 D2.019 G982.080 |
| REPSOL | AVENIDA JOSE CAMPILLO, 2 | Valencia de las Torres | 2.109 €/L DPG951.999 D2.019 |
| CEPSA | CARRETERA EX-100 KM. 50 | Roca de la Sierra (La) | 2.104 €/L DPG951.878 D1.998 G981.978 |
Daily min, average and max (€/L) from recorded price updates.